OVERVIEW
BUILD SPEC DETAILS
| Frame and Fork | |
| Frame | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: MX - 29/27.5. |
| Fork | Fox Factory 36 Float 150mm 29 |
| Swingarm | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
| Headset | FPD 44mm / 56mm zerostack |
| Drivetrain | |
| Rear Mech | Shimano XT 12spd |
| Chain | SRAM NX Eagle |
| Shifters | Shimano XT 12spd |
| Cassette | Shimano XT 10-51T 12spd |
| Bottom Bracket | SRAM DUB |
| Crankset | SRAM GX Eagle 32t |
| Wheel and Tyres | |
| Wheelset | Stans Flow Mk4 + Hope Pro 4 (Black) 29 + 27 |
| Tyres | Maxxis Minion DHF 2.5 3c EXO 29/ DHR II 2.4 EXO 27.5 |
| Braking | |
| Brakes | Shimano XT Trail 203/180 |
| Finishing Kit | |
| Stem | Burgtec Enduro Black 42.5mm |
| Saddle | SDG Strange Bel Air III |
| Handlebars | Renthal FatBar M35 800mm |
| Grips | Strange Grappler Lock-On |
| Seatpost | Fox Factory Transfer 150/175mm Drop |
| Seat Clamp | Strange Bolted |
FRAME GEOMETRY
FRAME SIZING
Getting the right size bike is perhaps the most important decision once you have decided which model suits you best.
Traditionally bikes have been sized on the height of the seat-tube, but more recently, things have moved on.
PURCHASE & DELIVERY
Check out information below.











