OVERVIEW
BUILD SPEC DETAILS
| Frame and Fork | |
| Frame | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: MX - 29/27.5. Rear wheel travel: 160. |
| Swingarm | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
| Rear Shock | Fox Float X Performance 205x65 |
| Headset | FPD 44mm / 56mm zerostack |
| Fork | Fox Performance 36 Float 160mm 29 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB |
| Crankset | SRAM SX Eagle 32t |
| Rear Mech | Shimano SLX 12spd |
| Chain | SRAM NX Eagle |
| Shifters | Shimano SLX 12spd |
| Cassette | Shimano SLX 10-51T 12spd |
| Wheel and Tyres | |
| Wheelset | E13 LG1 30mm + Strange Pro 29/27.5 |
| Tyres | Maxxis Minion DHR II 2.4 EXO 29/ DHR II 2.4 EXO 27.5 |
| Braking | |
| Brakes | SRAM Guide RE 200/180 |
| Finishing Kit | |
| Seatpost | SDG Tellis 150/170mm |
| Seat Clamp | Strange Bolted |
| Stem | Burgtec Enduro Black 42.5mm |
| Saddle | WTB Silverado SL |
| Handlebars | Burgtec RideWide Enduro 800mm |
| Grips | Strange Grappler Lock-On |
FRAME GEOMETRY
FRAME SIZING
Getting the right size bike is perhaps the most important decision once you have decided which model suits you best.
Traditionally bikes have been sized on the height of the seat-tube, but more recently, things have moved on.
PURCHASE & DELIVERY
Check out information below.











