OVERVIEW
BUILD SPEC DETAILS
| Frame and Fork | |
| Frame | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 170. |
| Swingarm | |
| Type | Bolt Type Allen Key Head (Boost 12 x 148mm Hub) |
| Rear Shock | Fox Float X2 Factory 230x65 |
| Headset | Cane Creek 49mm for Tapered Steerer |
| Fork | Fox Factory 38 Float 180mm 27.5 |
| Drivetrain | |
| Shifters | Shimano XT 12spd |
| Cassette | Shimano XT 10-51T 12spd |
| Bottom Bracket | CYC DU Integrated |
| Crankset | CYC E-MTB 165mm 32t |
| Rear Mech | Shimano XT 12spd |
| Chain | SRAM GX Eagle |
| Wheel and Tyres | |
| Wheelset | Stans Flow Mk4 + Hope Pro 5 (Black) |
| Tyres | Maxxis Minion DHF 2.5 3c EXO+ / DHR II 2.4 3c EXO+ 27.5 |
| Braking | |
| Brakes | Shimano Saint 203/203 |
| Finishing Kit | |
| Handlebars | Burgtec RideWide Enduro 800mm |
| Grips | Strange Grappler Lock-On |
| Seatpost | Strange Post 400 30.9 |
| Seat Clamp | Strange Bolted |
| Stem | Burgtec Enduro Black 42.5mm |
| Saddle | Tessier Bucket Seat |
| Power Assist | |
| Drive Unit | CYC X1 Pro Gen 4 5000W |
| Control Switch | CYC Thumb Throttle |
| Drive Display | CYC DS103 Display |
| Battery | CYC B-series B-52L 624Wh |
FRAME GEOMETRY
FRAME SIZING
Getting the right size bike is perhaps the most important decision once you have decided which model suits you best.
Traditionally bikes have been sized on the height of the seat-tube, but more recently, things have moved on.
PURCHASE & DELIVERY
Check out information below.











