Crush MX Pro-2022
Share
Why the Crush MX?
F: 140MM | W: 29/27.5
- Brand New Frame designed in Britain
- 5 year frame warranty with Limited Lifetime Crash Replacement
- Custom butted 6061-T6 aluminium frame
- Perfected MX Frame geometry for 140mm travel fork and 29/27.5 wheels
- Bolt through 12 x 148 hub spacing
- Yoked chainstay design gives clearance for 27.5 2.6 tyres
- 73mm BB Shell with ISCG 05 tabs
- Minimal design cable & hose guides
Time to MX up the Hardcore Hardtail
Introducing the Orange Crush MX. It's pretty difficult not to be a fan of the mixed wheel set up, you get better traction up front from the larger wheel, coupled with better roll over and more stability. This is paired with a rear wheel which accelerates quickly, is more robust, more agile and offers incredible cornering traits, it's a match made in heaven.
Welcome to the quiver: the CRUSH MX.
This 140mm travel mixed wheel trail slayer could be your perfect only bike or an ideal N+1. It features a 6061 custom butted aluminium frame, 64.5° head angle, reduced offset fork, 75.5° seat angle, 430mm chain stays and a reach of 480mm (size large). providing you with the stability to ride in even the toughest of conditions but not being so overkill you couldn't ride you'r local loop with a smile on your face. Additional details include a sleek tapered head tube, CNC dropper cable guides, plenty of tyre clearance to accommodate even the wildest of 2.6 tyres and a new seat stay bridge.
SIZES AND COLOURS
Frame and Fork
6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: MX - 29/27.5.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
| Crush MX Geometry | ||||
| 6061-T6 Custom Butted OS Aluminium Tube | ||||
| Frame Size | S | M | L | XL |
| Seat Tube Length | 15" | 17" | 18" | 19" |
| A. Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| B. Seat Angle | 75.5° | 75.5° | 75.5° | 75.5° |
| C. Top Tube | 629 | 644 | 659 | 675 |
| D. Effective TT | 607 | 630 | 652 | 674 |
| E. BB Height (axle diff) | -58 | -58 | -58 | -58 |
| E. BB Height (from ground) | 306 | 306 | 306 | 306 |
| F. Chainstay | 430 | 430 | 430 | 430 |
| G. Head Tube | 110 | 120 | 130 | 140 |
| H. Wheelbase | 1191 | 1216 | 1240 | 1266 |
| J. Reach | 440 | 460 | 480 | 500 |
| K. Stack | 638 | 647 | 656 | 665 |
| O. Fork Offset | 43 | 43 | 43 | 43 |
| Standover | 650 | 659 | 668 | 679 |
| Stem Length | 40 | 40 | 40 | 40 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 745mm Ø Front and 715mm Ø Rear tyre. | ||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Fork Offset | 43 mm | ||||||||
| Rear Hub | 12 x 148 mm Boost | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| BB Shell | 73mm ISCG 05 | ||||||||
| Tapered Headset | Upper: ZS44/28.6 Lower: ZS56/40 |
||||||||



