P7 Frame - 2020
Share
Overview
Why the P7?
F: 150MM | W: 27.5
- Frame designed in Britain
- 5 year frame warranty with Limited Lifetime Crash Replacement
- Custom butted Reynolds 525 CroMo Tubeset
- 27.5" wheels
- 150mm travel fork
- Internal dropper routing
- Generous mud clearance
Steel Yourself - The P7 is one wild ride
The legendary Orange hardcore steel hardtail has gone through a few changes over the years. For 2020 we've lowered the bottom bracket a tad and put a bit more breathing room in the reach. Other than that we don't want to mess with a good thing. Still the same attitude that'll see it stood outside the headmaster's office on the first day of trail school.
This new P7 has rebel written all over it; long top tube and slack head-angle geometry shows that this bike means business. The whip and the spring of the CroMo chassis cannot be replicated, and once you 'get' steel, it's hard to go back to a frame with a less spirited ride. The P7 urges you to go faster, pedal harder and fly higher.
With frame features like the bolt through rear axle for rigidity, optional hose and cable bosses where you want them, chunky tyre clearances, and internal dropper seatpost routing the P7 is ready to rock and roll.
Back by popular demand in limited numbers, you may have to join the queue - Steel Yourself.
Specs & Options
SIZES AND COLOURS
Frame and Fork
Reynolds 525. Wheel Size: 27.5.
Finishing Kit
Geometry & Tech Info

P7 Geometry
| Reynolds 525 Tubing | ||||
| Frame Size | S | M | L | XL |
| Seat Tube Length | 15" | 17" | 18" | 19" |
| A. Head Angle | 64° | 64° | 64° | 64° |
| B. Seat Angle | 74° | 74° | 74° | 74° |
| C. Top Tube | 597 | 618 | 639 | 662 |
| D. Effective TT | 604 | 622 | 648 | 677 |
| E. BB Height (axle diff) | -58 | -58 | -58 | -58 |
| E. BB Height (from ground) | 291 | 291 | 291 | 291 |
| F. Chainstay | 430 | 430 | 430 | 430 |
| G. Head Tube | 100 | 110 | 120 | 130 |
| H. Wheelbase | 1176 | 1197 | 1225 | 1255 |
| J. Reach | 427 | 443 | 467 | 493 |
| K. Stack | 615 | 624 | 633 | 642 |
| O. Fork Offset | 46 | 46 | 46 | 46 |
| Standover | 651 | 686 | 700 | 740 |
| Stem Length | 50 | 50 | 50 | 50 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 708 mm Ø tyre. | ||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Rear Hub | 12 x 148 mm Boost | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seat Clamp Ø | 34.9 mm | ||||||||
| BB Shell | 73mm ISCG 05 | ||||||||
| Tapered Headset | Upper: ZS44/28.6 Lower: EC44/40 |
||||||||
Ride Guide
| Downhill | ||
| Freeride | ||
| Enduro | ||
| All Mountain | ||
| Trail | ||
| XC Racing | ||
| Bike Packing | ||
| Gravel |



