P7 29 S - 2020
Share
Overview
Why the P7 29?
F: 140MM | W: 29
- Frame designed in Britain
- 5 year frame warranty with Limited Lifetime Crash Replacement
- Custom butted Reynolds 525 CroMo Tubeset
- 29" wheels
- Geomtrey of a 140mm fork
- Internal dropper routing
- Frame clearance for 29x2.6 or 27.5x3.0 tyres
The cult following for the Reynolds steel tubed P7 in 29er guise is strong. It's one of those bikes that once you've dicovered you'll never forget. For 2020 we've added an extra 10mm to the fork and tweaked the geometry to match.
This P7 29 ups the ante from its little wheeled brother, a veritable runaway trail train, the 29er version will have the wind whistling in your ears before you realise how fast you're travelling. With a 140mm travel fork up front this bike roars with confidence taking everything before it in its long legged stride.
The frame also offers stacks of clearance to allow you to run 27.5+ tyres up to a 3.0 inch carcass if that's how you roll. Fast and raucous, grippy and sure-footed and every level in-between – how you choose to ride your P7 29 is up to you.
Specs & Options
SIZES AND COLOURS
Frame and Fork
Reynolds 525. Wheel Size: 29.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
Geometry & Tech Info

P7 Geometry
| Reynolds 525 Tubing | |||
| Frame Size | M | L | XL |
| Seat Tube Length | 17" | 18" | 19" |
| A. Head Angle | 65° | 65° | 65° |
| B. Seat Angle | 74° | 74° | 74° |
| C. Top Tube | 643 | 663 | 665 |
| D. Effective TT | 622 | 649 | 678 |
| E. BB Height (axle diff) | -68 | -68 | -68 |
| E. BB Height (from ground) | 302 | 302 | 302 |
| F. Chainstay | 445 | 445 | 445 |
| G. Head Tube | 110 | 120 | 130 |
| H. Wheelbase | 1202 | 1230 | 1261 |
| J. Reach | 437 | 460 | 487 |
| K. Stack | 646 | 655 | 664 |
| O. Fork Offset | 51 | 51 | 51 |
| Standover | 692 | 710 | 751 |
| Stem Length | 50 | 50 | 50 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 740 mm Ø tyre. | |||
technical Info
| fork travel | |||||||||
|
|||||||||
| Rear Hub | 12 x 148 mm Boost | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Front Derailleur | None | ||||||||
| BB Shell | 73mm ISCG 05 | ||||||||
| Tapered Headset | Upper: ZS44/28.6 Lower: EC44/40 |
||||||||
Ride Guide
| Downhill | ||
| Freeride | ||
| Enduro | ||
| All Mountain | ||
| Trail | ||
| XC Racing | ||
| Bike Packing | ||
| Gravel |



