Stage 6 Frame - 2019
Share
Overview
Why the Stage 6?
- Frame designed and built in Britain
- 5 year frame warranty
- Unique monocoque aluminium and tubing chassis
- Single-pivot suspension for optimum performance, efficiency and reliability
- 29" tubeless wheelset
- 160mm front/150mm rear travel
- Boost 148 rear hub spacing
- Enduro race honed geometry
- Long top tube and wheelbase coupled to a shorter stem for high-speed stability
- Internal dropper post routing
When the only thing that matters is flat-out performance, the Stage 6 nails it. Redefining the typical terrain of the 29er, this is a bike made for riding hard and racing the best in the world, anywhere in the world.
Long, slack, and with a trail-busting 160/150 travel, the Stage 6 goes wherever you want but aims straight for the podium. Lateral stiffness and low standover help its ability to hit extreme terrain fast. Meanwhile, refined single-pivot suspension delivers great pedalling efficiency, not to mention super-smooth and trouble-free riding for more of the season. Internal routing, a 5-year warranty and 10 stunning colour options all help seal the deal.
It’s simple: just when you’d got your head around the natural habitat of 29ers, the Stage 6 explodes it. One word of warning – this is a lot of bike that rewards skill and confidence, and that’s why guides and racers love it. If you’re ready for the ride of your life, step up now.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Rear wheel travel: 150.
Drivetrain
Finishing Kit
Geometry & Tech Info

STAGE 6 GEOMETRY
| Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | |||
| Frame Size | M | L | XL |
| Seat Tube Length | 17" | 18" | 20" |
| A. Head Angle | 65.5° | 65.5° | 65.5° |
| B. Seat Angle (Actual) | 72° | 72° | 72° |
| B. Seat Angle (Effective) | 74.5° | 74.5° | 74.5° |
| C. Top Tube | 594 | 613 | 632 |
| D. Top Tube (effective) | 620 | 640 | 660 |
| E. BB Height (from ground) | 335 | 335 | 335 |
| BB height (from axles | -35 | -35 | -35 |
| F. Chainstay | 450 | 450 | 450 |
| G. Head Tube | 100 | 110 | 120 |
| H. Wheel base | 1223 | 1245 | 1266 |
| J. Reach | 444 | 462 | 479 |
| K. Stack | 633 | 643 | 652 |
| T. Rear Travel | 150 | 150 | 150 |
| Standover | 733 | 744 | 797 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740 mm Ø tyre. | |||
technical Info
| fork travel | |||||||||
|
|||||||||
| Shock Length | 200 mm x 57 mm | ||||||||
| Rear Hub | 148 mm x 12mm | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | N/A | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Yes | Downhill | 0 out of 5 stars |
| Yes | Freeride | 1 out of 5 stars |
| Yes | Enduro | 5.0 out of 5 stars |
| Yes | All-Mountain | 4.0 out of 5 stars |
| Yes | XC Trail | 4.0 out of 5 stars |
| Yes | Adventure | 3.0 out of 5 stars |
| Yes | Touring | 1.0 out of 5 stars |
| Yes | XC Racing | 0 out of 5 stars |



