Stage 5 Pro - 2019
Share
Overview
Why the Stage 5?
- Handbuilt in Britain
- 5 year frame warranty
- Unique monocoque aluminium and tubing chassis
- Single pivot suspension for the utmost performance, efficiency and reliability
- 29" wheels
- 140mm front/135mm rear travel
- Boost 148 rear hub spacing
- Alpine-trail honed geometry
- Long top tube and wheelbase coupled to a shorter stem for high-speed stability
- Internal dropper post routing
- Custom colours and options
Redefining the big travel 29er
Forget everything you thought you knew about bigger-wheeled bikes: the Stage 5 is here. Designed to go further and faster whatever the terrain, this bike signals a new generation of trail-loving 29ers where nothing’s off limits and everything goes.
Big wheels and a super-efficient pivot position help transfer more of your energy straight into the trail – great for carrying speed and tackling epics. Meanwhile, the Stage’s frameset geometry is slack enough for the steeps and long enough for superb stability, not to mention the chance to reap the handling rewards of running a short stem. A sweet spot of 140/135 travel helps flatten even the roughest rock gardens too – perfect for pace, comfort and efficiency.
With 148mm Boost rear spacing, internal dropper routing and a 5-year warranty on its handmade frame, the Stage 5 is bang up to date and reassuringly future-proof. Make no mistake: in any of its guises this is one seriously versatile bike with an audaciously bold intention.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 29. Rear wheel travel: 135.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
Geometry & Tech Info

STAGE 5 GEOMETRY
| Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | |||
| Frame Size | M | L | XL |
| Seat Tube Length | 17" | 18" | 20" |
| A. Head Angle | 66.5° | 66.5° | 66.5° |
| B. Seat Angle (Actual) | 71.5° | 71.5° | 71.5° |
| B. Seat Angle (Effective) | 74° | 74° | 74° |
| C. Top Tube | 585 | 604 | 623 |
| D. Top Tube (effective) | 615 | 635 | 655 |
| E. BB Height (from ground) | 335 | 335 | 335 |
| BB height (from axles | -35 | -35 | -35 |
| F. Chainstay | 445 | 445 | 445 |
| G. Head Tube | 100 | 110 | 120 |
| H. Wheel base | 1183 | 1204 | 1225 |
| J. Reach | 436 | 453 | 470 |
| K. Stack | 624 | 633 | 642 |
| T. Rear Travel | 135 | 135 | 135 |
| Standover | 720 | 742 | 795 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740 mm Ø tyre. | |||
technical Info
| fork travel | |||||||||
|
|||||||||
| Shock Length | 200 mm x 51 mm | ||||||||
| Rear Hub | 148 mm x 12mm | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | N/A | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Yes | Downhill | 0 out of 5 stars |
| Yes | Freeride | 1 out of 5 stars |
| Yes | Enduro | 5.0 out of 5 stars |
| Yes | All-Mountain | 4.0 out of 5 stars |
| Yes | XC Trail | 4.0 out of 5 stars |
| Yes | Adventure | 3.0 out of 5 stars |
| Yes | Touring | 1.0 out of 5 stars |
| Yes | XC Racing |



