Crush Frame - 2018
Share
Overview
Why the Crush S?
- Designed in Britain
- Five year frame warranty
- Custom butted 6061-T6 aluminium
- 27.5" wheels
- Internal dropper routing & Seatpost options available
- New Boost 148x12mm drop outs & generous 2.6 tyre clearance
The Crush is designed and built for those who truly appreciate what a long travel hardtail can do. Start your dream build here.
The Orange Crush is a bike you don't want to mess with. It's loved and revered, with award winning performance, it's the definitive aluminium hardcore hardtail. So for 2018, with the exception of a push to 148 boost spacing and a slight reshape of the stays to allow big volume tyre fans to satisfy their cravings, we've left it well alone.
The geometry is bang on point, the rear triangle features a bolt-through axle, giving unparalled stability to what is already a rigid design. The confident handling 65° head angle along with the Crush’s long top tube design that adds an extra few millimetres means, size for size, a 50mm stem puts the rider right where they need to be for direct input and weight distribution. Short chainstays make climbing as sweet as ever for a long forked hardtail, those stays now reshaped to allow clearance for a more than chunky 2.6 tyre.
The Crush’s unshakeable attitude is as strong as ever. Built tough to be ridden hard, where it really excels, on the rough stuff.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: 27.5.
Finishing Kit
Geometry & Tech Info

Crush Geometry
| 6061-T6 Custom Butted OS Aluminium Tube | ||||
| Frame Size | S | M | L | XL |
| Frame Size | 15" | 17" | 18" | 20" |
| A. Head Angle | 65° | 65° | 65° | 65° |
| B. Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| C. Top Tube | 607 | 615 | 625 | 640 |
| D. Effective TT | 600 | 620 | 640 | 660 |
| E. BB Height (axle diff) | -48 | -48 | -48 | -48 |
| E. BB Height (from ground) | 310 | 310 | 310 | 310 |
| F. Chainstay | 430 | 430 | 430 | 430 |
| G. Head Tube | 100 | 110 | 120 | 130 |
| H. Wheelbase | 1166 | 1188 | 1209 | 1231 |
| J. Reach | 416 | 434 | 452 | 468 |
| K. Stack | 619 | 628 | 634 | 646 |
| Standover | 652 | 675 | 705 | 740 |
| Stem Length | 50 | 50 | 50 | 50 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710 mm Ø tyre. | ||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Single crown | Triple Clamp | ||||||||
| Rear Hub | 148x12mm Bolt-through | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | E-Type | ||||||||
| BB Shell | 73mm ISCG 05 | ||||||||
| Tapered Headset | Upper: ZS44/28.6 Lower: EC44/40 |
||||||||
Ride Guide
| Yes | Downhill | 4.0 out of 5 stars |
| Yes | Freeride | 4.0 out of 5 stars |
| Yes | Enduro | 5.0 out of 5 stars |
| Yes | All-Mountain | 4.0 out of 5 stars |
| Yes | XC Trail | 4.0 out of 5 stars |
| Yes | Adventure | 4.0 out of 5 stars |
| Yes | Touring | 4.0 out of 5 stars |
| Yes | XC Racing | 4.0 out of 5 stars |



