Five Factory - 2020
Share
Overview
Why the Five?
F: 150MM | R: 145MM | W: 27.5
- Frame designed and built in Britain
- 5 year frame warranty
- Single pivot suspension for the utmost performance, efficiency and reliability
- New Radically revised progressive suspension frame curve
- New re-worked geometry for confidence, speed and stability
- New Geometry optimised for 150mm front/145mm rear travel
- New Bottle cage mounts
- 27.5 inch wheels
- Boost 148 rear hub spacing
- Aggressive trail geometry
- Long top tube and wheelbase for high-speed stability
- Internal dropper post routing
- Choose from 6 custom colours, Excluding S Spec (Fizzy Orange only)
- Fine tune your Five with custom upgrade options
There's no getting away from it, the Five is one of the most iconic trail bikes we've ever created. For the best part of twenty years it has stood proud amongst its competition. One of the best performers you'll find, period.
For the Mk12 iteration of the frame we've changed just about everything. While we've maintained classic Five 'shape' we all know and love, the chassis updates we've made with the Five take it to a new level.
While reworking the rear suspension kinematics to fit a metric shock standard, we've made the frame's suspension curve more progressive than any previous Five, giving plush travel and a bottomless feel. Small adjustments in pivot width, swing-arm length and the key contact points mean the Five has more travel, is as responsive as ever, is more stable at speed, and importantly retains the 'pop' that's always been a part of its playful nature.
We've always loved the Five, and even if we say so ourselves, we've all fallen in love all over again.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 145.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
Geometry & Tech Info

FIVE GEOMETRY
| Monocoque/6061-T6 Custom Butted Aluminium tubing | |||||
| Frame Size | S | M | L | XL | XXL |
| Seat Tube Length | 15" | 17" | 18" | 19" | 20" |
| A. Head Angle | 65° | 65° | 65° | 65° | 65° |
| B. Seat Angle (Actual) | 72º | 72º | 72º | 72º | 72º |
| B. Seat Angle (Effective) | 74º | 74º | 74° | 74º | 74º |
| C. Top Tube | 575 | 595 | 614 | 650 | 653 |
| D. Top Tube (Effective) | 600 | 620 | 640 | 660 | 680 |
| E. BB Height (from ground) | 329 | 329 | 329 | 329 | 329 |
| E. BB height (from axles) | -25 | -25 | -25 | -25 | -25 |
| F. Chainstay | 433 | 433 | 433 | 433 | 433 |
| G. Head Tube | 100 | 110 | 110 | 125 | 130 |
| H. Wheel base | 1176 | 1197 | 1217 | 1240 | 1261 |
| J. Reach | 429 | 447 | 467 | 483 | 502 |
| K. Stack | 599 | 608 | 608 | 621 | 626 |
| T. Rear Travel | 145 | 145 | 145 | 145 | 145 |
| Standover | 695 | 717 | 743 | 768 | 782 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 708 mm Ø tyre. | |||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Shock Length | 210 mm x 55mm | ||||||||
| Rear Hub | 12 x 148mm Boost | ||||||||
| Fork Offset | 46 mm | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | N/A | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Downhill | ||
| Freeride | ||
| Enduro | ||
| All Mountain | ||
| Trail | ||
| XC Racing | ||
| Bike Packing | ||
| Gravel |




