Stage 4 Factory - 2019
Share
Overview
Why the Stage 4?
- New Lightweight Frame Handbuilt in Britain
- 5 year frame warranty
- Fast rolling 29 inch wheels
- 12x148mm Boost rear hub spacing for lateral stiffness and precise handling
- Suspension geometry for 120mm front/110mm rear
- Internal dropper post routing
- Proven single pivot performance & reliability
Rolling into the 29er Stage family we welcome the new Stage 4. If you know our Segment model, this is its replacement.
Short travel and big wheeled, this 120/110mm travel 29er can ride way beyond its travel figure, carefully reworked geometry and frame construction brings our compact rear to the new model with the same plus points we get through the range; more active and improved effect on small bumps
The Stage 4 uses 190 x 40 'metric' rear shock sizing which brings us several advantages. Firstly, compared to the legacy sized shocks we get more internal space for the shock to do its work. With a short travel shock this is a real performance benefit allowing the shock to run cooler when things hot up. Greater overlap in the shock's bushings bring more lateral stabilty to help counter natural lateral flex.
Confidence inspiring, low-slung and featuring the kind of angles more often found on longer travel bikes, this is the short travel 29er that rides beyond the short travel checkboxes with flare.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Custom Butted OS Aluminium Tube. Wheel Size: 29. Rear wheel travel: 110.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
Geometry & Tech Info

STAGE 4 GEOMETRY
| Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | |||
| Frame Size | M | L | XL |
| Seat Tube Length | 17" | 18" | 20" |
| A. Head Angle | 67.5° | 67.5° | 67.5° |
| B. Seat Angle (Actual) | 72° | 72° | 72° |
| B. Seat Angle (Effective) | 74.5° | 74.5° | 74.5° |
| C. Top Tube | 582 | 601 | 620 |
| D. Top Tube (effective) | 610 | 630 | 650 |
| E. BB Height (from ground) | 327 | 327 | 327 |
| BB height (from axles | -45 | -45 | -45 |
| F. Chainstay | 435 | 435 | 435 |
| G. Head Tube | 110 | 110 | 120 |
| H. Wheel base | 1167 | 1188 | 1208 |
| J. Reach | 444 | 461 | 478 |
| K. Stack | 606 | 615 | 624 |
| T. Rear Travel | 110 | 110 | 110 |
| Standover | 715 | 735 | 783 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740 mm Ø tyre. | |||
technical Info
| fork travel | |||||||||
|
|||||||||
| Single crown | Triple Clamp | ||||||||
| Shock Length | 190 mm x 40 mm | ||||||||
| Rear Hub | 148 mm x 12mm | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Downhill | ||
| Freeride | ||
| Enduro | ||
| All-Mountain | ||
| Trail | ||
| XC Racing | ||
| Bike Packing | ||
| Gravel |



