Four RS - 2019
Share
Overview
Why the Four?
- Frame Handbuilt in Britain
- Short travel, fast and agile 27.5 trail bike with progressive geometry
- Longer toptube and wheelbase for high-speed stability
- Compact swingarm with 12x148mm Boost rear hub spacing for precise handling
- Tuned pivot position for optimal suspension performance with 184x44mm rear shock
- Suspension travel: 130mm front & 120mm rear
- 5 year frame warranty
With the Four we have gone all out to build the lightest, toughest short-travel trail bike we could conceive.
With shorter travel we get less frame stress, so we lightened the gauge of the 6061 aluminium frame material. Extra machine processes shaved weight from all the CNCed parts while maintaining their crucial strength. A new split-rear compact swingarm gives us a shorter chain stay and by tucking in a 44x184mm shock we moved the single-pivot point rearwards to make the suspension more active everywhere.
Sitting below the bigger hitting trail burners of the Five and Alpine 6, but vastly more capable that the XC lightweights. The Four is Orange to the core: simple, reliable and built to perform at the highest level, out and back.
It climbs like a Welsh mountain goat and descends like a demon leaving smiles as big as we’ve had on any Orange bike.
Boxes ticked, the Four was born.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 120.
Drivetrain
Wheel and Tyres
Braking
Finishing Kit
Geometry & Tech Info

FOUR GEOMETRY
| Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | |||||
| Frame Size | S | M | L | XL | |
| Seat Tube Length | 15″ | 17″ | 18″ | 20″ | |
| A. Head Angle | 67° | 67° | 67° | 67° | 67° |
| B. Seat Angle Actual | 72º | 72º | 72º | 72º | |
| B. Seat Angle Effective | 74º | 74º | 74º | 74º | |
| C. Top Tube | 572 | 579 | 598 | 618 | |
| D. Top Tube (effective) | 590 | 610 | 630 | 650 | |
| E. BB Height (from ground) | 330 | 330 | 330 | 330 | |
| BB height (from axles | -25 | -25 | -25 | -25 | |
| F. Chainstay | 424 | 424 | 424 | 424 | |
| G. Head Tube | 100 | 110 | 110 | 130 | |
| H. Wheel base | 1132 | 1153 | 1173 | 1196 | |
| T. Rear Travel | 120 | 120 | 120 | 120 | |
| J. Reach | 421 | 438 | 458 | 473 | |
| K. Stack | 588 | 598 | 598 | 616 | |
| Standover | 690 | 730 | 744 | 783 | |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710 mm Ø tyre. | |||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Single crown | Triple Clamp | ||||||||
| Shock Length | 184 mm x 44 mm | ||||||||
| Rear Hub | 148 mm x 12mm (Boost) | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | none | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Yes | Downhill | 0 out of 5 stars |
| Yes | Freeride | 0 out of 5 stars |
| Yes | Enduro | 3.0 out of 5 stars |
| Yes | All-Mountain | 3.0 out of 5 stars |
| Yes | Trail | 5.0 out of 5 stars |
| Yes | Adventure | 3.0 out of 5 stars |
| Yes | Touring | 1.0 out of 5 stars |
| Yes | XC Racing | 0 out of 5 stars |



