Alpine 6 mk1 Frame - 2019
Share
Overview
Why the Alpine 6?
- Frame designed and built in Britain
- 5 year frame warranty
- Single-pivot suspension for optimum performance, efficiency and reliability
- 27.5" tubeless ready wheelset
- Boost 148 rear hub spacing
- Alpine-trail honed geometry
- Long top tube and wheelbase coupled to a shorter stem for high-speed stability
- Unique monocoque aluminium and tubing chassis
- 170mm Front/160mm rear travel
- Choose from ten custom colours
- Customise your Alpine 6 with our huge selection of optional upgrades
The Alpine 6 is the de-facto big mountain leveller. Engineered to perform in the roughest mountain terrain.
The Alpine 6 geometry is designed around 170mm front/160mm rear travel. With its slacker 64.5° head angle matched to the 170mm fork we get that alpine handling feel we all love; confident, unflappable and most importantly, fun.
With neat finishing touches like internal cable routing, every element of the frame’s construction has been analysed and optimised, to the point that, size for size, the Alpine 6 frame is significantly lighter and stronger than its predecessors.
One of our most popular models and it's easy to see why. Whether in the heat of competition, or simply being ridden for laughs, the Alpine 6 has that spirit we love in a bike, the ability to surge through the rough stuff and rewards the rider that pushes hard.
Specs & Options
SIZES AND COLOURS
Frame and Fork
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 27.5. Rear wheel travel: 160.
Finishing Kit
Geometry & Tech Info

ALPINE 6 GEOMETRY
| Monocoque/6061-T6 Custom Butted Aluminium tubing | |||||
| Frame Size | XS | S | M | L | XL |
| Seat Tube Length | 15" | 16" | 17" | 18" | 20" |
| A. Head Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| B. Seat Angle (Actual) | 72° | 72° | 72° | 72° | 72° |
| B. Seat Angle (Effective) | 74° | 74° | 74° | 74° | 74° |
| C. Top Tube | 555 | 575 | 594 | 614 | 634 |
| D. Top Tube (effective) | 580 | 600 | 620 | 640 | 660 |
| E. BB Height (from ground) | 342 | 342 | 342 | 342 | 342 |
| BB height (from axles | -12 | -12 | -12 | -12 | -12 |
| F. Chainstay | 430 | 430 | 430 | 430 | 430 |
| G. Head Tube | 100 | 120 | 120 | 125 | 130 |
| H. Wheel base | 1168 | 1190 | 1210 | 1231 | 1253 |
| J. Reach | 409 | 423 | 443 | 461 | 478 |
| K. Stack | 600 | 618 | 618 | 622 | 631 |
| T. Rear Travel | 160 | 160 | 160 | 160 | 160 |
| Standover | 713 | 730 | 745 | 758 | 792 |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 715 mm Ø tyre. | |||||
technical Info
| fork travel | |||||||||
|
|||||||||
| Shock Length | 215 x 63 mm | ||||||||
| Rear Hub | 148 x 12 mm | ||||||||
| Rear Axle | Maxle 142 x 12mm (Length 174mm) | ||||||||
| Seatpost Ø | 30.9 mm | ||||||||
| Seatclamp Ø | 34.9 mm | ||||||||
| Front Derailleur | N/A | ||||||||
| BB Shell | 73 mm ISCG05 | ||||||||
| Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
||||||||
Ride Guide
| Yes | Downhill | 4.0 out of 5 stars |
| Yes | Freeride | 4.0 out of 5 stars |
| Yes | Enduro | 5.0 out of 5 stars |
| Yes | All-Mountain | 4.0 out of 5 stars |
| Yes | XC Trail | 4.0 out of 5 stars |
| Yes | Adventure | 4.0 out of 5 stars |
| Yes | Touring | 4.0 out of 5 stars |
| Yes | XC Racing | 4.0 out of 5 stars |



