Tee Shirts | ||
---|---|---|
Size | Chest | Width (pit to pit) |
S | 34"-36" | 19.5" |
M | 38"-40" | 21" |
L | 42"-44" | 22" |
XL | 46"-48" | 23.5" |
XXL | 48"-50" | 25" |
HW Hoodies | ||||
---|---|---|---|---|
Size | Chest Measure | Pit to pit | Sleeve | Back |
S | 32"-34" | 21" | 23" | 24" |
M | 36"-38" | 22" | 24" | 26" |
L | 38"-40" | 23" | 25" | 28" |
XL | 42"-44" | 24" | 26" | 29" |
XXL | 44"-46" | 25" | 27" | 30" |
Singletrack Shorts | ||
---|---|---|
Size | Waist (in) | Waist (cm) |
S | 31"-33" | 79-84cm |
M | 33"-35" | 84-89cm |
L | 35"-37" | 89-94cm |
XL | 37"-39" | 94-99cm |
XXL | 39"-41" | 99-104cm |
Riding Jersey | ||
---|---|---|
Size | Chest Measurement | pit-to-pit |
S | 40 inches | 18 inches |
M | 42 inches | 19 inches |
L | 44 inches | 20 inches |
XL | 46 inches | 21 inches |
XXL | 48 inches | 22 inches |
Size charts are a guide only. Actual garments may vary slightly from these figures.