This is a bike for the rule breakers. It does not obey the rules, one for the mavericks, the alternative thinkers, life’s adventurers.
Defying life’s pigeon-holers who love to have everything slotted into place, the X9 is neither one thing or the other, at the same time, it is many things.
Or maybe one for the average guy who wants to be a maverick at the weekend.
Load up the X9 and head for the unknown, you’ll be surprised how much unknown you can find just a short pedal from your usual haunts, if you keep you eyes open.
Rule book!? What rule book? And who makes up the rules anyway?
6061-T6 Double Butted Aluminium | ||||
Frame | S | M | L | XL |
Frame Size (cm) | 44 | 48 | 52 | 55 |
A. Head Angle | 69° | 69° | 69° | 69° |
B. Seat Angle | 74° | 74° | 74° | 74° |
C. Top Tube | 510 | 530 | 546 | 562 |
D. Effective TT | 528 | 548 | 564 | 580 |
E. Bottom Bracket Height | -65 | -65 | -65 | -65 |
F. Chainstay | 433 | 433 | 433 | 433 |
G. Head Tube | 110 | 130 | 150 | 170 |
H. Wheelbase | 1032 | 1053 | 1071 | 1088 |
I. Front & Centre | 607 | 629 | 646 | 663 |
J. Reach | 370 | 385 | 395 | 405 |
K. Stack | 552 | 570 | 589 | 608 |
Standover | 736 | 752 | 770 | 795 |
Seat Tube Ø | 30.9 | 30.9 | 30.9 | 30.9 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height from ground is with 710mm Ø tyre. |
Fork Travel | 40mm |
Rear Hub | 142 x 12 |
Rear Axle | Length-160mm, Thread-20mm, Pitch-M12X1.5 |
Front Hub | 100 x 15 |
Front Axle | Length-152mm, Thread-20mm, Pitch-M12X1.5 |
Seatpost Ø | 30.9 mm |
Seat Clamp Ø | 34.9 mm |
Front Derailleur | Band |
BB Shell | 68 mm |
1.1/8"Headset | Upper: ZS44/28.6 Lower: EC44/40 |
Trail | ||
XC Racing | ||
Bike Packing | ||
Gravel |
Please note: This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. We've added some more explanation on sizing theory here: What size frame do I need?