The new Phase is a revelation and we urge you to try one. E-bikes can be a devisive topic, but once you are bitten by the bug they are hard to resist.
The new Phase is a revelation and we urge you to try one. E-bikes can be a devisive topic, but once you are bitten by the bug they are hard to resist.
6061-T6 Monocoque UK Formed Custom Aluminium Tubing | |||
Frame Size | M | L | XL |
Seat Tube Length | 17" | 18" | 19" |
A. Head Angle | 64° | 64° | 64° |
B. Seat Angle | 76° | 76° | 76° |
C. Top Tube | 636 | 653 | 668 |
D. Top Tube (effective) | 625 | 645 | 665 |
E. BB Height (from ground) | 343 | 343 | 343 |
BB height (from axles | -27 | -27 | -27 |
F. Chainstay | 458 | 458 | 458 |
G. Head Tube | 120 | 120 | 130 |
H. Wheel base | 1274 | 1294 | 1315 |
J. Reach | 463 | 483 | 500 |
K. Stack | 650 | 650 | 659 |
O. Fork Offset | 42 | 42 | 42 |
T. Rear Travel | 155 | 155 | 155 |
Standover | 731 | 756 | 780 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 740 mm Ø tyre. |
fork travel | |||||||||
|
|||||||||
Shock Length | 230 x 57.5 mm | ||||||||
Rear Hub | 148 x 12 mm | ||||||||
Rear Axle | Maxle 142 x 12mm (Length 174mm) | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
Seatclamp Ø | 34.9 mm | ||||||||
Front Derailleur | N/A | ||||||||
BB Shell | 73 mm ISCG05 | ||||||||
Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
For optimum battery charging we have designed the battery to be removed and optimally charged at room temperature between 10° and 20°C.
Stored batteries in a cool, indoor location with stable temperature between approximately 10° to 20°C
Do NOT leave the removed battery exposed to direct sunlight or rain or in an environment likely to drop below 10° C.
IMPORTANT! Avoid freezing temperatures.
Charge battery to around 70% before storing fro a period of time
Every six months, always charge battery back up to around 70%
Before using battery again, charge it completely
Downhill | ||
Freeride | ||
Enduro | ||
All Mountain | ||
Trail | ||
XC Racing | ||
Bike Packing | ||
Gravel |
Please note: This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. We've added some more explanation on sizing theory here: What size frame do I need?