The new Charger is the E.P.O. bike we all need. If you lust after a hardcore e-bike but think the ambition of the Phase is a little over-the-top then the Charger is the one for you.
Monocoque/6061-T6 Custom Butted Aluminium tubing | ||||
Frame Size | S | M | L | XL |
Seat Tube Length | 16" | 17" | 18" | 19" |
A. Head Angle | 64° | 64° | 64° | 64° |
B. Seat Angle | 77° | 77° | 77° | 77° |
D. Top Tube (effective) | 620 | 640 | 660 | 680 |
E. BB Height (from ground) | 334 | 334 | 334 | 334 |
BB height (from axles | -20 | -20 | -20 | -20 |
F. Chainstay | 441 | 441 | 441 | 441 |
G. Head Tube | 120 | 120 | 130 | 140 |
H. Wheel base | 1248 | 1268 | 1290 | 1313 |
J. Reach | 477 | 496 | 514 | 532 |
K. Stack | 614 | 614 | 623 | 632 |
T. Rear Travel | 150 | 150 | 150 | 150 |
Standover | 720 | 734 | 748 | 774 |
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from ground with 710 mm Ø tyre. |
fork travel | |||||||||
|
|||||||||
Shock Length | 230 x 65 mm | ||||||||
Rear Hub | 148 x 12 mm | ||||||||
Rear Axle | Maxle 142 x 12mm (Length 174mm) | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
Seatclamp Ø | 34.9 mm | ||||||||
Front Derailleur | N/A | ||||||||
BB Shell | 73 mm ISCG05 | ||||||||
Tapered Headset | Upper: ZS49/28.6 Lower: EC49/40 |
Battery Info
For optimum battery charging we have designed the battery to be removed and optimally charged at room temperature between 10° and 20°C.
Stored batteries in a cool, indoor location with stable temperature between approximately 10° to 20°C
Do NOT leave the removed battery exposed to direct sunlight or rain or in an environment likely to drop below 10° C.
IMPORTANT! Avoid freezing temperatures.
Charge battery to around 70% before storing for a period of time
Every six months, always charge battery back up to around 70%
Before using battery again, charge it completely
Downhill | ||
Freeride | ||
Enduro | ||
All-Mountain | ||
Trail | ||
XC Racing | ||
Bike-Packing | ||
Gravel |
Please note: This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. We've added some more explanation on sizing theory here: What size frame do I need?