The quest to go faster never stops. Whether you ride against the clock or against your mates any and all advantages need to be explored. For some riders 29 inch wheels give them the edge they need to get ahead.
The 329 takes the know-how from our World Cup honed 327 chassis to build a 29er downhill bike set on podiums and personal bests. Whatever your wheel preference, we’ve got you covered.
The through-the-downtube shock mount cradles a 250mm metric shock delivering 190mm of travel and giving us the scope to position the pivot point exactly where it needs to be to deliver the small bump performance and big-hit plushness that demanding racers require. The frame’s shock curve is a smooth ramp, allowing easy rear shock set-up - something that is often hampered by variable suspension paths. With the 329 suspension tuning is easily done with the suspension unit, making performance tweaks simple and straightforward on the fly.
Designed to handle as closely to the 327 as possible the 329 uses its 29 inch wheels to monster over the rough stuff and charge the straights but still offer options in the turns. We built the 329 to be a versatile speed machine, not a one trick juggernaut.
Your size, trails and riding style are all part of an equation that adds up to a wheel size that works best for you. Whether you choose a 327 or 329 in your quest for speed rest assured you’ll be riding the fastest bike on the hill.
6061-T6 Monocoque UK Formed Custom Aluminium Tubing. Wheel Size: 29. Rear wheel travel: 190.
6061-T6 Monocoque UK Formed Custom Aluminium Tubing | |||||
Frame Size | M | L | XL | ||
Seat tube length | 15" | 17" | 17" | ||
A. Head Angle | 64.5° | 64.5° | 64.5° | ||
B. Seat Angle (Effective) | 75° | 75° | 75° | ||
B. Seat Angle (Actual) | 72° | 72° | 72° | ||
C. Top Tube | 597 | 609 | 630 | ||
D. Effective TT | 620 | 634 | 655 | ||
E. BB Height (From axle) | -35 | -35 | -35 | ||
E. BB Height (From ground) | 335 | 335 | 335 | ||
F. Chainstay | 469 | 469 | 469 | ||
G. Head Tube | 110 | 130 | 130 | ||
H. Wheelbase | 1268 | 1286 | 1307 | ||
J. Reach | 444 | 453 | 475 | ||
K. Stack | 658 | 676 | 676 | ||
T. Rear Travel | 190 | 190 | 190 | ||
Standover | 737 | 747 | 747 | ||
Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle and 740mm tyre ø |
fork travel | |||||||||
|
|||||||||
Single crown | Triple Clamp | ||||||||
Shock Length | 250 mm Metric Sizing | ||||||||
Rear Hub | bolt through 150x12mm | ||||||||
Seatpost Ø | 30.9 mm | ||||||||
BB Shell | 83 mm ISCG 05 | ||||||||
Headset | Upper: ZS49/28.6 Lower: ZS49/30 |
Yes | Downhill | 5.0 out of 5 stars |
Yes | Freeride | 4.0 out of 5 stars |
Yes | Enduro | 5.0 out of 5 stars |
Yes | All-Mountain | 4.0 out of 5 stars |
Yes | XC Trail | 4.0 out of 5 stars |
Yes | Adventure | 4.0 out of 5 stars |
Yes | Touring | 4.0 out of 5 stars |
Yes | XC Racing | 4.0 out of 5 stars |
Downhill | ||
Freeride | ||
Enduro | ||
All-Mountain | ||
Trail | ||
XC Racing | ||
Bike Packing | ||
Gravel |
Please note: This is for guidance only. You may be taller or shorter, it doesn't mean our bikes will not fit you. The best way to determine the correct bike size for you is to try one. We've added some more explanation on sizing theory here: What size frame do I need?
Prices and Specifications are liable to change without notice.